Corporate Finance
| CORPORATE FINANCE | |||
| Abigail Burton-Hopkins | +44 (0)20 3100 2229 | bio | |
| Chris Bowman | +44 (0)20 3100 2228 | bio | |
| Christopher Britton | +44 (0)20 3100 2226 | bio | |
| Christopher Kololian | +44 (0)20 3100 2219 | bio | |
| Claire Hawkins | +44 (0)20 3100 2231 | bio | |
| Clayton Bush | +44 (0)20 3100 2227 | bio | |
| Joshua Hughes | +44 (0) 20 3100 2196 | bio | |
| Michael Rawlinson | +44 (0)20 3100 2084 | bio | |
| Richard Bootle | +44 (0)20 3100 2232 | bio | |
| Simon Atkinson | +44 (0)20 3100 2223 | bio | |
| Steve Pearce | +44 (0)20 3100 2224 | bio | |
| Tim Graham | +44 (0)20 3100 2225 | bio | |
| Tom Fyson | +44 (0)20 3100 2230 | bio | |
Client Services
| AFTERMARKET/CLIENT SERVICES | |||
| Charlotte Long | +44 (0)20 3100 2243 | bio | |
| Jenni Herbert | +44 (0)20 3100 2239 | bio | |
| Regan Connor | +44 (0)20 3100 2021 | bio | |
Capital Markets
| CAPITAL MARKETS | |||
| Simon Stilwell | +44 (0)20 3100 2234 | bio | |
Convertibles
| CONVERTIBLES | |||
| Simon Smith | +44 (0)20 3100 2171 | bio | |
| CONVERTIBLES - SPECIALIST SALES | |||
| Richard Tomblin | +44 (0)20 3100 2172 | bio | |
Investment Funds
| ALTERNATIVES & INVESTMENT FUNDS - SALES | |||
| James Bouverat | +44 (0)20 3100 2253 | bio | |
| Nicole Kwan | +44 (0)20 3100 2259 | bio | |
| Paul Rostas | +44 (0)20 3100 2251 | bio | |
| ALTERNATIVES & INVESTMENT FUNDS - RESEARCH | |||
| Henry Freeman | +44 (0)20 3100 2256 | bio | |
| ALTERNATIVES & INVESTMENT FUNDS - REAL ESTATE | |||
| Alison Watson | +44 (0)20 3100 2076 | bio | |
| Conor Finn | +44 (0)20 3100 2257 | bio | |
Research
| BUSINESS SERVICES, LEISURE & TRANSPORT | |||
| Alexia Dogani | +44 (0)20 3100 2254 | bio | |
| Peter Hyde | +44 (0)20 3100 2094 | bio | |
| CONSTRUCTION & BUILDING MATERIALS | |||
| Charlie Campbell | +44 (0)20 3100 2090 | bio | |
| CONSUMER GOODS | |||
| Lisa Hau | +44 (0)20 3100 2098 | bio | |
| Pablo Zuanic | +1 212 596 4814 | bio | |
| MEDIA | |||
| Ian Whittaker | +44 (0)20 3100 2089 | bio | |
| MINING, METALS | |||
| Ash Lazenby | +44 (0)20 3100 2085 | bio | |
| Dominic O'Kane | +44 (0)20 3100 2091 | bio | |
| James Kidder | +44 (0)20 3100 2077 | bio | |
| Richard Knights | +44 (0)20 3100 2087 | bio | |
| OIL & GAS | |||
| Andrew Whittock | +44 (0)20 3100 2073 | bio | |
| Rob Mundy | +44 (0)20 3100 2107 | bio | |
| PHARMACEUTICALS | |||
| Naresh Chouhan | +44 (0)20 3100 2095 | bio | |
| Roger Franklin | +44 (0)20 3100 2096 | bio | |
| RENEWABLE ENERGY, AGRICULTURE & WATER | |||
| Nick Walker | +44 (0)20 3100 2267 | bio | |
| Sophie Jourdier | +44 (0)20 3100 2072 | bio | |
| RETAIL | |||
| Simon Irwin | +44 (0) 20 3100 2097 | bio | |
| Vicki Land | +44 (0) 20 3100 2217 | bio | |
| SPECIALTY CHEMICALS & MATERIALS | |||
| Adam Collins | +44 (0)20 3100 2075 | bio | |
| TECHNOLOGY | |||
| Eoin Lambe | +44 (0)20 3100 2191 | bio | |
| Janardan Menon | +44 (0)20 3100 2076 | bio | |
| TELECOMS | |||
| Mark James | +44 (0)20 3100 2093 | bio | |
| UK SMALL & MID CAP | |||
| Ben Bourne | +44 (0)20 3100 2275 | bio | |
| Jack O'Brien | +44 (0)20 3100 2273 | bio | |
| Joe Brent | +44 (0)20 3100 2272 | bio | |
| Patrick Coffey | +44 (0)20 3100 2192 | bio | |
| William Shirley | +44 (0)20 3100 2271 | bio | |
| UTILITIES | |||
| Dominic Nash | +44 (0)20 3100 2088 | bio | |
| Guillaume Redgwell | +44 (0) 20 3100 2195 | bio | |
Sales
| LARGE CAP SALES | |||
| Alex Paterson | +44 (0)20 3100 2119 | bio | |
| Archie Soames | +44 (0) 20 3100 2193 | bio | |
| David Parsons | +44 (0)20 3100 2125 | bio | |
| Edward Blair | +44 (0)20 3100 2117 | bio | |
| Iain Whiteley | +44 (0)20 3100 2126 | bio | |
| Julian Collett | +44 (0)20 3100 2113 | bio | |
| Mark Edwards | +44 (0)20 3100 2104 | bio | |
| Sean Dixon | +44 (0)20 3100 2124 | bio | |
| Sean Wade | +44 (0)20 3100 2114 | bio | |
| Simon Champ | +44 (0)20 3100 2112 | bio | |
| Tim Mayo | +44 (0)20 3100 2127 | bio | |
| SMALL & MID CAP SALES | |||
| Fergus Marcroft | +44 (0)20 3100 2242 | bio | |
| Rory Stokes | +44 (0)20 3100 2237 | bio | |
| Steven Tredget | +44 (0)20 3100 2236 | bio | |
| Thomas Inskip | +44 (0)20 3100 2274 | bio | |
Trading
| TRADING | |||
| Dominic Lowres | +44 (0)20 3100 2103 | bio | |
| Jonathan Plant | +44 (0)20 3100 2102 | bio | |
| Peter Turner | +44 (0)20 3100 2170 | bio | |
| Simon Warrener | +44 (0)20 3100 2105 | bio | |
| SALES TRADING | |||
| David Thompson | +44 (0)20 3100 2062 | bio | |
| Harry Preece | +44 (0) 20 3100 2118 | bio | |
| Mark J. Edwards | +44 (0)20 3100 2061 | bio | |
| Nick Worthington | +44 (0)20 3100 2106 | bio | |
| Nina Dixon | +44 (0)20 3100 2109 | bio | |
| Paul Beamont | +44 (0)20 3100 2115 | bio | |
| Paul Somers | +44 (0)20 3100 2063 | bio | |
| MARKET MAKING | |||
| Damion Carruel | +44 (0)20 3100 2207 | bio | |
| David O'Gram | +44 (0)20 3100 2201 | bio | |
| Edward Burlison-Rush | +44 (0)20 3100 2208 | bio | |
| James Cass | +44 (0)20 3100 2205 | bio | |
| Marc Wilkinson | +44 (0)20 3100 2206 | bio | |
| Ray Stevenson | +44 (0)20 3100 2204 | bio | |
| Tom Cooling | +44 (0)20 3100 2203 | bio | |