

During challenging market conditions, Liberum Capital's ECM team has in the three years since Liberum Capital was founded acted as a broker on fundraising transactions totalling over £1bn+, as well as undertaken stake building mandates. We have also acted on Co-Lead Manager roles on fundraisings totals over £1.5 billion
Our strengths lie in a number of areas:
Independent advice
Our corporate structure and core beliefs allow us to approach all situations with an independent and fresh approach.
Sector & market area specialists
We have highly rated specialists in individual sectors that have both in-depth industry knowledge and, as important, strong equity market and transaction experience. The team have also successfully run transactions ranging in size from millions to hundreds of millions of pounds in value.
Targeted marketing
The sales team covers the United Kingdom, Europe and the United States. The most successful fund raisings occur when the equity offering is targeted at the right investors. Our team has the knowledge and experience to assess and identify those investors.
Experience
Collectively the team has worked on hundreds of transactions of all sizes, on different markets and involving a wide range of geographies. This depth of experience combined with our collective culture means that we can resource the right team for the right deal.
Innovative thought on deal structuring
The pedigree of the team demonstrates that deals do not always have to be done in a traditional fashion and that innovative solutions can give our clients the edge they need to execute their plans.
Speed & flexibility
Our size, experience and independence allow us to reach quick decisions and to move with the flexibility that our clients deserve. This aspect allows clients to act with confidence and to an acceptable timetable.
Fundraising Credentials:
| Company | Deal | Market | Amount raised | Date | Role |
|---|---|---|---|---|---|
| Metminco | Rights Issue | AIM | $40,000,000 | Dec-11 | Joint Bookrunner |
| Origo Partners | Placing | AIM | $32,500,000 | Dec-11 | Broker |
| JPEL | Vendor Placing | Private Equity | £21,300,000 | Aug-11 | Sponsor, Financial Adviser and Broker |
| REI | Placing | AIM | £12,000,000 | Jul-11 | Broker |
| Waterlogic | IPO | AIM | £48,500,000 | Jul-11 | NOMAD and Broker |
| Glencore International | IPO | Main Market | $10,000,000,000 | May-11 | Co-Lead Manager |
| HarbourVest Senior Loans Europe | Placing | Main Market | £25,410,000 | Apr-11 | Sponsor, Financial Adviser and Bookrunner |
| Origo Partners | Placing | Main Market | £37,100,000 | Mar-11 | NOMAD and Broker |
| Chaarat Gold Holdings Limited | Placing | AIM | £51,600,000 | Feb-11 | Joint Placing Agent |
| Ncondezi Coal | Placing | Main Market | £23,400,000 | Jan-11 | Sole Bookrunner and Placing Agent |
| London Mining | Convertible Bond | AIM | £67,900,000 | Jan-11 | Joint Bookrunner |
| Namakwa Diamonds | Placing and Open Offer | Main | £35,300,000 | Dec-10 | Sponsor, Financial Adviser, Bookrunner and Sole Broker |
| Hummingbird Resources | IPO | AIM | £30,100,000 | Dec-10 | Nominated Adviser & Joint Broker |
| Homeserve | Secondary Placing | Main | £66,000,000 | Nov-10 | Co-Bookrunner |
| Zanaga Iron Ore Company Limited | IPO | AIM | £62,100,000 | Nov-10 | Broker, Nomad & Financial Adviser |
| IRC | IPO | Hong Kong | $240,000,000 | Oct-10 | Co-Lead Manager |
| HaloSource | IPO | AIM | $80,000,000 | Oct-10 | Nominated Adviser & Broker |
| Real Estate Credit Investments | Placing | Main Market | £26,900,000 | Sep-10 | Joint Broker |
| Vallar | IPO | Main Market | £707,200,000 | Jul-10 | Co-Lead Manager |
| Origo Partners | Placing | AIM | £20,600,000 | Jun-10 | Broker |
| Asian Bamboo | Placing | Frankfurt | £62,000,000 | Jun-10 | Co-Lead Manager |
| Ncondezi Coal Company | IPO | AIM | £35,600,000 | Jun-10 | Nominated Adviser & Co-Broker |
| Capital Drilling | IPO | Main | £20,800,000 | Jun-10 | Sponsor, Financial Adviser & Broker |
| Ferrous Resources | Placing | AIM | £48,000,000 | Apr-10 | Joint Bookrunner |
| Squarestone Brasil | IPO | AIM | £28,200,000 | Apr-10 | Nominated Adviser & Broker |
| Namakwa Diamonds | Placing | Main Market | £2,100,000 | Mar-10 | Broker |
| UC Rusal | IPO | Hong Kong | $2,200,000,000 | Jan-10 | Co-Lead Manager |
| PetroPavlovsk | Convertible Bond Issue | Main Market | $380,000,000 | Jan-10 | Co-Lead Manager |
| Hummingbird Resources | Placing | Private | $4,500,000 | Dec-09 | Financial Adviser and Broker |
| Halosource | Placing | Private | $10,000,000 | Dec-09 | Financial Adviser and Broker |
| Jumelles Holdings | Placing | Private | $25,000,000 | Dec-09 | Financial Adviser and Broker |
| Pure Circle | Placing | AIM | £40,000,000 | Nov-09 | Placing Agent |
| Invista European Real Estate Trust | Placing | Main Market | £58,000,000 | Nov-09 | Joint Broker |
| London Mining | Placing | AIM | £71,000,000 | Nov-09 | Nominated Adviser and Broker |
| Asian Bamboo | Placing | Frankfurt | €26,000,000 | Oct-09 | Placing Agent |
| Flying Brands | Placing | Main Market | £2,000,000 | Oct-09 | Placing Agent |
| Conygar Investment Company | Placing | AIM | £70,000,000 | Sep-09 | Placing Agent |
| JP Morgan Private Equity | Placing | Main Market | £45,000,000 | Aug-09 | Placing Agent |
| Intelligent Energy | Placing | Private | £18,000,000 | Jul-09 | Financial Adviser and Broker |
| Daisy Group | Placing and Acquisition | AIM | £83,000,000 | Jun-09 | Nominated Adviser and Broker |
| Toluna | Placing | AIM | £28,000,000 | Jun-09 | Joint Broker |
| Talvivaara Mining Company | Placing | Main Market | £71,000,000 | Jun-09 | Joint Bookrunner |
| Gem Diamonds | Placing | Main Market | £75,000,000 | Apr-09 | Co-Manager |
| Oakley Capital Investments | Placing | AIM | £18,000,000 | Mar-09 | Broker |
| Halosource | Placing | Private | £5,000,000 | Jul-08 | Financial Adviser and Broker |
| ACP Mezzanine | Placing | AIM | £64,000,000 | Jun-08 | Financial Adviser and Broker |
| KEF Emerging India Energy Fund | IPO | AIM | £101,000,000 | May-08 | Financial Adviser and Broker |
| Intelligent Energy | Placing | Private | £7,000,000 | Apr-08 | Financial Adviser and Broker |
| Origo Sino India | Placing | AIM | £17,000,000 | Mar-08 | Adviser and Broker |
| Origo Resource Partners | Initial Public Offering | AIM | £49,000,000 | Dec-07 | Financial Adviser and Broker |
Your Capital Market contacts:
| CAPITAL MARKETS | |||
| Simon Stilwell | +44 (0)20 3100 2234 | bio | |
| AFTERMARKET/CLIENT SERVICES | |||
| Charlotte Long | +44 (0)20 3100 2243 | bio | |
| Jenni Herbert | +44 (0)20 3100 2239 | bio | |
| Regan Connor | +44 (0)20 3100 2021 | bio | |
Click here for all Liberum Capital contacts on one page.