

Our teams of experienced traders and sales traders strive to achieve the optimal trading outcome for our clients at all times. As members of the LSE and by using the FIDESSA trading platform, we can access main markets, MTF's and dark pools directly or via carefully selected DMA relationships.
We are market makers in selected small and mid cap stocks, a Retail Service Provider and have strong links with the retail broking community. Our experienced team understand the issues of liquidity and pricing prevalent in the small and mid cap arenas. Our stock coverage currently stands at circa 889 names.
In line with the Company philosophy, we invest heavily in support infrastructure enabling us to focus on providing excellent client after service. Our highly experienced Operations team have implemented industry leading systems and established relationships with tier one counterparties with the aim of providing the highest quality clearing, settlement and back office services for our clients.
Your Trading contacts by area:
| TRADING | |||
| Dominic Lowres | +44 (0)20 3100 2103 | bio | |
| Jonathan Plant | +44 (0)20 3100 2102 | bio | |
| Peter Turner | +44 (0)20 3100 2170 | bio | |
| Simon Warrener | +44 (0)20 3100 2105 | bio | |
| SALES TRADING | |||
| David Thompson | +44 (0)20 3100 2062 | bio | |
| Harry Preece | +44 (0) 20 3100 2118 | bio | |
| Mark J. Edwards | +44 (0)20 3100 2061 | bio | |
| Nick Worthington | +44 (0)20 3100 2106 | bio | |
| Nina Dixon | +44 (0)20 3100 2109 | bio | |
| Paul Beamont | +44 (0)20 3100 2115 | bio | |
| Paul Somers | +44 (0)20 3100 2063 | bio | |
| MARKET MAKING | |||
| Damion Carruel | +44 (0)20 3100 2207 | bio | |
| David O'Gram | +44 (0)20 3100 2201 | bio | |
| Edward Burlison-Rush | +44 (0)20 3100 2208 | bio | |
| James Cass | +44 (0)20 3100 2205 | bio | |
| Marc Wilkinson | +44 (0)20 3100 2206 | bio | |
| Ray Stevenson | +44 (0)20 3100 2204 | bio | |
| Tom Cooling | +44 (0)20 3100 2203 | bio | |
Click here for all Liberum Capital contacts on one page.